Table 2. Dietary effects of varying levels of vitamin premix (VP) on egg productivity in laying hens

Treatments SEM p-value
Control 0.1% VP T1 0.05% VP T2 0% VP Linear Quadratic ANOVA
Egg production (%) 83.0a 80.6ab 73.9b 2.260 0.012 0.449 0.032
Egg weight (g/egg) 61.5 61.4 60.3 0.727 0.924 0.229 0.472
Daily egg mass 50.9 48.6 43.8 2.042 0.024 0.300 0.085
Feed intake (g/bird/d) 107.8 107.5 102.5 1.718 0.054 0.285 0.079
Total cracked egg 1 2 41
Mortality (bird) ND ND ND
Mean values with different superscripts within the same row differ significantly at p < 0.05.
ND, not detected.