Table 2. Effects of THI on growth performance of finishing pigs
Item | Treatments | SEM | p-value |
Temperature (°C) | 23–24 | 32–33 | | |
Humidity (%) | 35 | 80 | | |
THI1) | 68 | 87 | | |
Day 0 to 14 |
Initial BW (kg) | 50.44 | 48.81 | 0.52 | 0.058 |
Final BW (kg) | 59.99 | 54.10 | 0.98 | 0.003 |
ADG (kg/d) | 0.764 | 0.504 | 0.03 | 0.001 |
ADFI (kg/d) | 1.676 | 1.182 | 0.15 | 0.050 |
G:F (kg/kg) | 0.468 | 0.434 | 0.03 | 0.467 |
The data reported represent the means of 12 replicates (5 pigs/pen).
THI = (1.8 × temperature + 32) – [(0.55 – 0.0055 × relative humidity) × (1.8 × temperature – 26.8)].
THI, temperature-humidity index; BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; G:F, gain-to-feed ratio.